6/1/1900
HSF - APR
Date Open High Low Close % Chg Volume % Chg Wt Close POP
28/02/2025 23540 23688 22868 23032   870   23155 23155
03/03/2025 23166 23438 22910 23032 +0.000 1,015 +16.667 23103 23127
04/03/2025 22900 23078 22608 22948 -0.365 467 -53.990 22896 23081
05/03/2025 23214 23671 23128 23665 +3.124 1,295 +177.302 23532 23241
06/03/2025 24037 24506 24037 24477 +3.431 804 -37.915 24374 23446
07/03/2025 24232 24724 24172 24299 -0.727 863 +7.338 24374 23597
10/03/2025 24128 24395 23724 23817 -1.984 894 +3.592 23938 23646
11/03/2025 23384 23945 23307 23856 +0.164 1,033 +15.548 23741 23659
13/03/2025 23743 23805 23278 23551 -1.279 968 -6.292 23546 23646
13/03/2025 23743 23805 23278 23551 +0.000 968 +0.000 23546 23635
14/03/2025 23850 24200 23567 24122 +2.425 987 +1.963 24003 23671
17/03/2025 24285 24443 24156 24253 +0.543 1,066 +8.004 24276 23729
18/03/2025 24713 24866 24584 24866 +2.528 2,000 +87.617 24796 23890
19/03/2025 24800 24980 24720 24797 -0.277 1,200 -40.000 24824 23968
20/03/2025 24841 24848 24266 24275 -2.105 1,835 +52.917 24416 24018
21/03/2025 24149 24325 23668 23668 -2.501 4,076 +122.125 23832 23981
24/03/2025 23800 24045 23623 24036 +1.555 11,841 +190.505 23935 23964
25/03/2025 23670 23825 23386 23405 -2.625 52,613 +344.329 23505 23679
     
     
     
      POP
      Mar-25
      23679 23347
HHF - APR
Date Open High Low Close % Chg Volume % Chg Wt Close POP
28/02/2025 8761 8765 8430 8475   2,302   8536 8536
03/03/2025 8537 8629 8420 8450 -0.295 1,171 -49.131 8487 8520
04/03/2025 8337 8448 8251 8401 -0.580 365 -68.830 8375 8506
05/03/2025 8493 8697 8487 8690 +3.440 380 +4.110 8641 8518
06/03/2025 8819 8995 8818 8984 +3.383 578 +52.105 8945 8570
07/03/2025 8904 9111 8890 8938 -0.512 515 -10.900 8969 8608
10/03/2025 8889 8929 8705 8748 -2.126 3,329 +546.408 8783 8675
11/03/2025 8592 8820 8575 8797 +0.560 854 -74.347 8747 8682
13/03/2025 8827 8865 8630 8718 -0.898 482 -43.560 8733 8684
13/03/2025 8727 8734 8573 8669 -0.562 2,897 +501.037 8661 8679
14/03/2025 8782 8966 8707 8946 +3.195 1,598 -44.839 8891 8703
17/03/2025 8989 9011 8924 8971 +0.279 1,228 -23.154 8969 8723
18/03/2025 9145 9218 9098 9221 +2.787 2,806 +128.502 9190 8794
19/03/2025 9194 9250 9139 9182 -0.423 5,182 +84.676 9188 8880
20/03/2025 9178 9191 8966 8961 -2.407 2,372 -54.226 9020 8893
21/03/2025 8947 8995 8738 8738 -2.489 8,017 +237.985 8802 8872
24/03/2025 8773 8906 8718 8902 +1.877 31,260 +289.921 8857 8865
25/03/2025 8764 8808 8628 8636 -2.988 110,563 +253.688 8677 8747
     
     
     
      POP
      Mar-25
                  8747 8596